| gençlerbirligi sk - qualified for the uefa cup | %4.06 [7] |
| galatasaray sk - qualified for the uefa champions league | %33.7 [58] |
| besiktas jk - qualified for the uefa champions league | %25.5 [44] |
| gaziantepspor - qualified for the uefa cup | %1.16 [2] |
| malatyaspor - qualified for the uefa cup | %1.16 [2] |
| trabzonspor - qualified for the uefa cup | %1.74 [3] |
| another team will win the turkish super league | %8.72 [15] |
| ceteyiz biz ne yaparsaniz yapin istedigimiz takimi yapariz | %23.2 [40] |
| Toplam oy:172 [geri][Diğer Poller] |